Description
ZOTAC GAMING GEFORCE RTX4060 TIĀ 8G
$ 464 Original price was: $ 464.$ 440Current price is: $ 440.
ZOTAC GAMING GEFORCE RTX4060 TIĀ 8G
Graphics Coprocessor | GeForce RTX 4060 Ti |
Brand | ZOTAC |
Graphics Ram Size | 8 GB |
GPU Clock Speed | 2535 MHz |
Video Output Interface | 3 x DisplayPort 1.4a: 8K @ 60Hz, HDMI 2.1a: 8K @ 60 Hz |
ZOTAC GAMING GEFORCE RTX4060 TIĀ 8G
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | SanDisk |
Model Name | āSanDisk Ultra SD UHS-I card |
Flash Memory Type | SDXC |
Memory Storage Capacity | 128 GB |
Compatible Devices | Compact to mid-range cameras, Compact to mid-range camcorders |
GAMDIAS AURA GC1 ELITEĀ ATX Mid Tower Gaming Computer PC Case with SideĀ Motherboard - WHITE
Brand | Team |
---|---|
Series | T-Force Delta RGB |
Model | FF3D532G5600HC36DC01 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 5600 (PC5-48000) |
CAS Latency | 36 |
Timing | 36-36-36-76 |
Voltage | 1.20 V |
ECC | No |
Buffered/Registered | Unbuffered |
Multi-channel Kit | Dual Channel Kit |
BIOS/Performance Profile | Intel XMP 3.0 |
Color | Black |
Heat Spreader | Yes |
LED Color | RGB |
---|
Brand | DeepCool |
Power connector type | 4-Pin |
Voltage | 12 Volts (DC) |
Wattage | 1.44 watts |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 28 dB |
Material | Polycarbonate |
Maximum rotational speed | 1850 RPM |
Fan Dimensions | 120Ć120Ć25 mm(LĆWĆH) |
Net Weight | 170 g |
Fan Speed | 500~1850 RPMĀ±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ā¤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
No account yet?
Create an AccountWhatsApp us