R-PF500X-HD0B-JGEU
DEEPCOOL PSU PF500X 500 WATT 80+ WHITE ” BLACK COLOR”
DeepCool Gamer Storm PF500X 500W Power Supply With Triple Bronze Certifications, Premium Japanese Capacitors, 8 Protections, 120mm HYB Fan, Sleeved Cables
39 $







| Category | Details |
|---|---|
| Model | PF500X |
| Model No. | PF500X-HD |
| Total Output | 500W |
| Type | ATX12V V2.52 |
| Dimensions (W×L×H) | 150 × 140 × 86 mm |
| Efficiency Certification | 80 PLUS 230V EU Bronze, Cybenetics Bronze, Cybenetics A-230V, PPLP 230V Bronze |
| Fan Size | 120 mm |
| Fan Bearing | Long-Life HYB |
| Topology | Active PFC + Double Forward + DC-to-DC |
| Capacitors | Taiwanese + Japanese Electrolytic Capacitors |
| Power Good Signal | 100–150 ms |
| Hold Up Time | ≥16 ms (75% Load) |
| Efficiency | ≥88% at 50% Load |
| Protections | OPP, OVP, OCP, SCP, OTP, UVP, SIP, NLO |
| Operating Temperature | 0–40°C |
| Regulatory | CE, TUV-RH, CCC, RCM, KC |
| ErP Regulation | ErP 2014 |
| Environmental Compliance | WEEE, China RoHS, Triman |
| MTBF | 40,000 Hours |
| AC Input | 200–240V, 5A, 50–60Hz |
| DC Output Rails | +3.3V (16A), +5V (16A), +12V (41.6A), -12V (0.3A), +5VSB (3A) |
| DC Output Power | 100W (+3.3V & +5V combined), 499.2W (+12V), 3.6W (-12V), 15W (+5VSB), Total 500W |
| Connectors | 24-pin (20+4) ×1, CPU 8-pin (4+4) ×1, PCI-E (6+2) ×2, SATA ×3 + 4-pin Peripheral ×1 ×2 |
R-PF500X-HD0B-JGEU
DEEPCOOL PSU PF500X 500 WATT 80+ WHITE ” BLACK COLOR”
DeepCool Gamer Storm PF500X 500W Power Supply With Triple Bronze Certifications, Premium Japanese Capacitors, 8 Protections, 120mm HYB Fan, Sleeved Cables
No account yet?
Create an Account