21T0001AED
Lenovo ThinkPad E14 Gen 7 AMD 21T0001AED 14″ WUXGA Business Laptop, Ryzen 7 250, Radeon 780M, 16GB DDR5-5600, 512GB PCIe 4.0 SSD & USB4
1.072 $
BRAND-NEW SEALED ~ ONE YEAR WARRANTY









| Specification | Details |
|---|---|
| Brand | Lenovo |
| Series | ThinkPad E14 Gen 7 AMD |
| Exact Model / MTM | 21T0001AED |
| AI PC Category | AI PC |
| Processor | AMD Ryzen 7 250 |
| CPU Cores / Threads | 8 Cores / 16 Threads |
| CPU Frequency | 3.3GHz Base / Up to 5.1GHz |
| CPU Cache | 8MB L2 / 16MB L3 |
| NPU | Integrated AMD Ryzen AI, up to 16 TOPS |
| Graphics | Integrated AMD Radeon 780M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB DDR5-5600 — 1 × 16GB SODIMM |
| Memory Slots | 2 × DDR5 SODIMM, dual-channel capable |
| Maximum Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0 x4 NVMe, Opal 2.0 |
| Storage Slots | 1 × M.2 2242 PCIe 4.0 x4 + 1 × M.2 2280 PCIe 4.0 x4 |
| Maximum Storage | Up to two SSDs; M.2 2242 up to 1TB + M.2 2280 up to 1TB |
| Card Reader | None |
| Audio Codec | Senary SN6147 |
| Speakers | Stereo 2W ×2, Dolby Atmos, Audio by HARMAN |
| Microphone | 2 × Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C, 3-pin |
| Display | 14-inch WUXGA IPS |
| Resolution | 1920 × 1200 |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Color Gamut | 45% NTSC |
| Surface | Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Pen Support | Not Supported |
| Keyboard | Backlit, Arabic |
| Dimensions | 313 × 220.3 × 10.1/15.25mm front/rear; 19.7mm maximum |
| Starting Weight | 1.41kg / 3.11 lbs |
| Chassis Color | Black |
| Case Material | Aluminum Top / Aluminum Bottom |
| Operating System | None |
| Bundled Software | None |
| Wi-Fi | Wi-Fi 6E, 802.11ax 2×2 |
| Bluetooth | Bluetooth 5.3 |
| WWAN | Not Supported |
| SIM | No physical SIM card included |
| Ethernet | 100/1000M RJ-45 |
| NFC | None |
| USB-A #1 | 1 × USB-A 5Gbps |
| USB-A #2 | 1 × USB-A 10Gbps, Always On |
| USB-C #1 | 1 × USB-C 5Gbps, USB PD 15–65W, DisplayPort 1.4 |
| USB-C #2 | 1 × USB4 40Gbps, USB PD 15–65W, DisplayPort 1.4a |
| HDMI | 1 × HDMI 2.1, up to 4K/60Hz |
| Audio Jack | 1 × 3.5mm Headphone / Microphone Combo |
| Docking | Various docking solutions supported via USB-C |
| Security Suite | ThinkShield |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Lock | Kensington Nano Security Slot, 2.5 × 6mm |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Facial Authentication | IR Camera for Windows Hello |
| Camera Security | Physical Privacy Shutter |
| Smart Card Reader | None |
| System Management | Non-DASH |
| Green Certifications | ErP Lot 6/26 / RoHS Compliant / TCO Certified Gen 10 |
| MIL-SPEC | MIL-STD-810H military test passed |
21T0001AED
Lenovo ThinkPad E14 Gen 7 AMD 21T0001AED 14″ WUXGA Business Laptop, Ryzen 7 250, Radeon 780M, 16GB DDR5-5600, 512GB PCIe 4.0 SSD & USB4
No account yet?
Create an Account