MSI-Z390-PLUS
MSI Z390 PLUS DDR4 MOTHERBOARD OPEN BOX
MSI Z390 PLUS ATX Motherboard – LGA1151, 8th/9th Gen Intel, 4×DDR4 128GB 4400 OC, 2×M.2 PCIe 3.0 x4, USB-C 10Gbps, Gigabit LAN, CrossFire | OPEN-BOX
88 $



| Specification | Exact Details |
|---|---|
| Brand | MSI |
| Model | Z390 PLUS |
| Series | PRO Series |
| Form Factor | ATX |
| Dimensions | 30.5 × 24.4 cm / 12 × 9.6 in |
| Mounting Holes | 9 |
| Chipset | Intel Z390 |
| CPU Socket | LGA 1151 |
| CPU Support | 8th / 9th Gen Intel Core, Pentium Gold, Celeron |
| Maximum CPU Family Listed | Intel Core i9 |
| Memory Type | DDR4 |
| DIMM Slots | 4 |
| Maximum Memory | 128GB |
| Memory Channel | Dual Channel |
| Memory Type Support | Non-ECC, Unbuffered |
| Intel XMP | Supported |
| Maximum Rated OC Memory Speed | Up to DDR4-4400 (OC) |
| Supported DDR4 Speeds | 4400(OC), 4300(OC), 4266(OC), 4200(OC), 4133(OC), 4000(OC), 3866(OC), 3733(OC), 3600(OC), 3466(OC), 3400(OC), 3333(OC), 3300(OC), 3200(OC), 3000(OC), 2800(OC), 2666, 2400, 2133 MHz |
| PCIe x16 Slots | 2 × PCIe 3.0 x16-length |
| PCIe x16 Operating Modes | x16 / x4 |
| PCIe x1 Slots | 3 × PCIe 3.0 x1 |
| Multi-GPU | 2-Way AMD CrossFire |
| Storage M.2 Slots | 2 × M.2 Key-M |
| M2_1 Interface | Up to PCIe 3.0 x4 / SATA 6Gb/s |
| M2_1 Sizes | 2242 / 2260 / 2280 / 22110 |
| M2_2 Interface | Up to PCIe 3.0 x4 / SATA 6Gb/s |
| M2_2 Sizes | 2242 / 2260 / 2280 |
| Wireless M.2 Slot | 1 × M.2 Key-E for Intel CNVi wireless module only |
| Total Physical M.2 Slots | 3 total: 2 storage Key-M + 1 wireless Key-E |
| SATA Ports | 6 × SATA 6Gb/s |
| M2_1 SATA Sharing | SATA2 unavailable when an M.2 SATA device is installed in M2_1 |
| M2_2 Sharing | SATA5 and SATA6 unavailable when PCIe/SATA M.2 device is installed in M2_2 |
| RAID | RAID 0 / 1 / 5 / 10 |
| Onboard Graphics Output | Requires CPU with integrated graphics |
| DisplayPort | 1 × DisplayPort |
| Maximum DisplayPort Resolution | 4096 × 2304 @ 60Hz |
| DVI | 1 × DVI-I |
| Maximum DVI Resolution | 1920 × 1200 @ 60Hz |
| HDMI | No HDMI port listed in MSI’s exact I/O specification |
| Rear USB 3.1 Gen2 | 1 × Type-A + 1 × Type-C, 10Gbps |
| Rear USB 3.1 Gen1 | 4 × Type-A |
| Front USB 3.1 Gen1 Support | 4 ports via 2 internal connectors |
| Front USB 2.0 Support | 4 ports via 2 internal connectors |
| LAN Controller | Realtek RTL8111H Gigabit LAN |
| Ethernet Speed | 1GbE |
| Audio Codec | Realtek ALC892 |
| Audio Channels | 7.1-Channel HD Audio |
| S/PDIF Output | Supported |
| Rear PS/2 | Combo PS/2 |
| TPM Header | 1 |
| Serial Header | 1 front/internal serial port |
| Chassis Intrusion Header | Yes |
| Front Audio Header | Yes |
| CPU Fan Header | 1 × 4-Pin |
| Water Pump Header | 1 × 4-Pin |
| System Fan Headers | 4 × 4-Pin |
| 24-Pin ATX Power | 1 |
| CPU Power | 1 × 8-Pin ATX 12V |
| Clear CMOS Jumper | Yes |
| Front Panel Headers | 2 |
| Thunderbolt Add-On Card Header | 1 |
| DirectX | DirectX 12 |
| Operating System Support | Windows 10 64-bit |
MSI-Z390-PLUS
MSI Z390 PLUS DDR4 MOTHERBOARD OPEN BOX
MSI Z390 PLUS ATX Motherboard – LGA1151, 8th/9th Gen Intel, 4×DDR4 128GB 4400 OC, 2×M.2 PCIe 3.0 x4, USB-C 10Gbps, Gigabit LAN, CrossFire | OPEN-BOX
No account yet?
Create an Account